Most Recent Middleville Homes For Sale
| View All Middleville Homes For Sale | ||
|
Lynch Rd, Middleville, NY 13406 | $259,000 |
|
685 Hardscrabble Rd, Middleville, NY 13406 | $75,000 2 beds 2 baths |
|
1353 Hard Scrabble Rd, Middleville, NY 13406 | $225,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings